V-1210 Condensate surge drum
equipment in U-12, subsystem SYS-12-01.
Verified
Demonstration project - no figure here describes a real facilityChanges are not saved
Why
Each attribute carries the reading behind it. An attribute two documents dispute shows both rather than the more confident one.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
Attributes
| Attribute | Value | |
|---|---|---|
| type | Horizontal vessel | Verified |
| volume | 18 m3 | Verified |
| design pressure | 24 barg | Verified |
| design temperature | 120 degC | Verified |
| material | SA516 Gr 70 | Verified |
| relief device | PSV-1210 | Verified |
Evidence
Every reading of this tag, with the parser and confidence behind it.
| Parser | As read | Confidence |
|---|---|---|
| pdf-native | V-1210 | 80%Unverified |
| pdf-native | V-1210 | 80%Unverified |
| pdf-native | V-1210 | 80%Unverified |
| pdf-native | V-1210 | 80%Unverified |
| xlsx-reader | V-1210 | 100%Unverified |
Documents
| Document | Title |
|---|---|
| ZRF-PID-1201 | P&ID - Condensate Export Pumps and Discharge |
| ZRF-PFD-1200 | PFD - Condensate Export |
| ZRF-DS-PSV-1210 | Relief Device Datasheet - PSV-1210 |
| ZRF-REG-EQ-001 | Equipment Register |
Placement
- Tag
- V-1210
- Class
- equipment
- Discipline
- MEC
- Unit
- U-12
- Subsystem
- SYS-12-01
- Test pack
- ZRF-TP-001
- Drawn on
- ZRF-PID-1201, ZRF-PFD-1200
What this record rests on
- Confidence
- 80%Unverified
- Readings
- 5
- Verified
- By a person
The weakest link in the chain, not an average. Why