Asset relationships
Typed relationships between items, each with the document statement it rests on. Nothing here is inferred from geometry.
Why
Every relationship comes from something a document states: a driver in an attribute, a relief device on a datasheet, two items in one test pack.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
Relationships
51
From a named attribute
8
From a shared test pack
43
Inferred from geometry
0
| From | Relationship | To | Basis | What it rests on | Confidence | |
|---|---|---|---|---|---|---|
| P-1201A | driven by | M-1201A | Stated | the driver named in P-1201A's own attributes | 50%Unverified | Unverified |
| P-1201B | driven by | M-1201B | Stated | the driver named in P-1201B's own attributes | 80%Unverified | Unverified |
| V-1210 | protected by | PSV-1210 | Stated | the relief device named on V-1210's datasheet | 80%Unverified | Verified |
| V-1110 | protected by | PSV-1110 | Stated | the relief device named on V-1110's datasheet | 60%Unverified | Unverified |
| C-60101 | on line | MCC-6001 | Stated | the "from" field of C-60101 in the cable schedule | 80%Unverified | Unverified |
| C-60101 | on line | M-1201A | Stated | the "to" field of C-60101 in the cable schedule | 80%Unverified | Unverified |
| C-60102 | on line | MCC-6001 | Stated | the "from" field of C-60102 in the cable schedule | 80%Unverified | Unverified |
| C-60102 | on line | M-1201B | Stated | the "to" field of C-60102 in the cable schedule | 80%Unverified | Unverified |
| P-1201A | same test pack | P-1201B | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| P-1201A | same test pack | V-1210 | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| P-1201A | same test pack | HV-1201 | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| P-1201A | same test pack | HV-1202 | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| P-1201A | same test pack | 12-CD-1201-150-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| P-1201A | same test pack | 12-CD-1202-150-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| P-1201A | same test pack | 12-CD-1203-100-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| P-1201B | same test pack | V-1210 | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| P-1201B | same test pack | HV-1201 | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| P-1201B | same test pack | HV-1202 | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| P-1201B | same test pack | 12-CD-1201-150-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| P-1201B | same test pack | 12-CD-1202-150-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| P-1201B | same test pack | 12-CD-1203-100-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| V-1210 | same test pack | HV-1201 | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| V-1210 | same test pack | HV-1202 | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| V-1210 | same test pack | 12-CD-1201-150-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| V-1210 | same test pack | 12-CD-1202-150-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| V-1210 | same test pack | 12-CD-1203-100-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| HV-1201 | same test pack | HV-1202 | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| HV-1201 | same test pack | 12-CD-1201-150-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| HV-1201 | same test pack | 12-CD-1202-150-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| HV-1201 | same test pack | 12-CD-1203-100-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| HV-1202 | same test pack | 12-CD-1201-150-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| HV-1202 | same test pack | 12-CD-1202-150-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| HV-1202 | same test pack | 12-CD-1203-100-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| 12-CD-1201-150-A1A | same test pack | 12-CD-1202-150-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| 12-CD-1201-150-A1A | same test pack | 12-CD-1203-100-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| 12-CD-1202-150-A1A | same test pack | 12-CD-1203-100-A1A | Implied | both are in ZRF-TP-001 | not a reading | Unverified |
| P-3101A | same test pack | P-3101B | Implied | both are in ZRF-TP-002 | not a reading | Unverified |
| P-3101A | same test pack | HV-3101 | Implied | both are in ZRF-TP-002 | not a reading | Unverified |
| P-3101A | same test pack | 12-CW-1210-100-C1C | Implied | both are in ZRF-TP-002 | not a reading | Unverified |
| P-3101A | same test pack | 31-CW-3101-400-C1C | Implied | both are in ZRF-TP-002 | not a reading | Unverified |
| P-3101A | same test pack | 31-CW-3102-400-C1C | Implied | both are in ZRF-TP-002 | not a reading | Unverified |
| P-3101B | same test pack | HV-3101 | Implied | both are in ZRF-TP-002 | not a reading | Unverified |
| P-3101B | same test pack | 12-CW-1210-100-C1C | Implied | both are in ZRF-TP-002 | not a reading | Unverified |
| P-3101B | same test pack | 31-CW-3101-400-C1C | Implied | both are in ZRF-TP-002 | not a reading | Unverified |
| P-3101B | same test pack | 31-CW-3102-400-C1C | Implied | both are in ZRF-TP-002 | not a reading | Unverified |
| HV-3101 | same test pack | 12-CW-1210-100-C1C | Implied | both are in ZRF-TP-002 | not a reading | Unverified |
| HV-3101 | same test pack | 31-CW-3101-400-C1C | Implied | both are in ZRF-TP-002 | not a reading | Unverified |
| HV-3101 | same test pack | 31-CW-3102-400-C1C | Implied | both are in ZRF-TP-002 | not a reading | Unverified |
| 12-CW-1210-100-C1C | same test pack | 31-CW-3101-400-C1C | Implied | both are in ZRF-TP-002 | not a reading | Unverified |
| 12-CW-1210-100-C1C | same test pack | 31-CW-3102-400-C1C | Implied | both are in ZRF-TP-002 | not a reading | Unverified |
| 31-CW-3101-400-C1C | same test pack | 31-CW-3102-400-C1C | Implied | both are in ZRF-TP-002 | not a reading | Unverified |
Nothing is inferred from geometry
What each type rests on
- driven by
- A driver named in the item's own attributes
- protected by
- A relief device the item's datasheet names
- on line
- Both appear on the same line in a register
- same test pack
- Both are tested together
A shared test pack is a weak relationship
Two items in one test pack are related by a commissioning decision, not by a physical connection. The relationship is real and useful, and treating it as equivalent to a named driver would put a cooling water line and a condensate pump in the same breath.