P&ID intelligence
What EDS recognised on one drawing, what it refused to decide, and why.
Why
Recognition figures are from the project's own drawings, which EDS generated. They are regression evidence, not an accuracy claim about any real drawing.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
Tags on this sheet
16
Equipment
5
Valves
4
Instruments
4
Findings on it
0
Three things EDS will not decide for you
What is on the sheet
Each item with the reading behind it.
| Tag | Description | Class | Reading | |
|---|---|---|---|---|
| P-1201A | Condensate export pump A | equipment | 50%Unverified | Unverified |
| P-1201B | Condensate export pump B (spare) | equipment | 80%Unverified | Unverified |
| V-1210 | Condensate surge drum | equipment | 80%Unverified | Verified |
| F-1205 | Condensate export strainer | equipment | 80%Unverified | Unverified |
| HV-1201 | Condensate export discharge isolation | valve | 80%Unverified | Unverified |
| LCV-1210 | Surge drum level control valve | valve | 80%Unverified | Unverified |
| PSV-1210 | Surge drum relief valve | valve | 80%Unverified | Unverified |
| CV-1201 | Condensate export pump A non-return | valve | 80%Unverified | Unverified |
| PT-1201 | Condensate export discharge pressure | instrument | 50%Unverified | Unverified |
| LT-1210 | Surge drum level | instrument | 80%Unverified | Unverified |
| LIC-1210 | Surge drum level controller | instrument | 80%Unverified | Unverified |
| PSH-1201 | Condensate export high pressure switch | instrument | 80%Unverified | Unverified |
| 12-CD-1201-150-A1A | Condensate export pump A discharge | line | 50%Unverified | Unverified |
| 12-CD-1202-150-A1A | Condensate export header | line | 80%Unverified | Unverified |
| 12-CD-1203-100-A1A | Surge drum level control line | line | 80%Unverified | Unverified |
| M-1201A | Condensate export pump A motor | equipment | 80%Unverified | Unverified |
This drawing
- Number
- ZRF-PID-1201
- Class
- pid
- Format
- pdf_vector
- Read by
- native_text
- Continuations
- ZRF-PID-1202, ZRF-SPC-3300
Symbol taxonomy
What the recogniser knows how to look for, across disciplines.
- piping6 symbols
- process4 symbols
- instrumentation4 symbols
- mechanical2 symbols
- safety2 symbols
Raster recognition is capped at 60%. Why
The legend is evidence, not decoration
Where a drawing carries its own legend, the legend corroborates a symbol reading and raises its confidence - to a ceiling, never to certainty. A customer whose legend draws a globe valve the way everybody else draws a gate valve is not wrong; their drawing says what their legend says.