Extraction viewer
What was read out of one document, and exactly where each piece came from.
Why
Every row below is a reading the project holds, with the file, page, parser, version and confidence it was produced with.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
Readings
32
Pages
1
Parsers involved
1
Lowest confidence
50%
| Extracted | Region | Parser | Confidence |
|---|---|---|---|
| P-1201A | not measured | pdf-native | 50%Unverified |
| P-1201B | not measured | pdf-native | 80%Unverified |
| V-1210 | not measured | pdf-native | 80%Unverified |
| F-1205 | not measured | pdf-native | 80%Unverified |
| HV-1201 | not measured | pdf-native | 80%Unverified |
| LCV-1210 | not measured | pdf-native | 80%Unverified |
| PSV-1210 | not measured | pdf-native | 80%Unverified |
| CV-1201 | not measured | pdf-native | 80%Unverified |
| PT-1201 | not measured | pdf-native | 50%Unverified |
| LT-1210 | not measured | pdf-native | 80%Unverified |
| LIC-1210 | not measured | pdf-native | 80%Unverified |
| PSH-1201 | not measured | pdf-native | 80%Unverified |
| 12-CD-1201-150-A1A | not measured | pdf-native | 50%Unverified |
| 12-CD-1202-150-A1A | not measured | pdf-native | 80%Unverified |
| 12-CD-1203-100-A1A | not measured | pdf-native | 80%Unverified |
| M-1201A | not measured | pdf-native | 80%Unverified |
| P-1201A | not measured | pdf-native | 50%Unverified |
| P-1201B | not measured | pdf-native | 80%Unverified |
| V-1210 | not measured | pdf-native | 80%Unverified |
| F-1205 | not measured | pdf-native | 80%Unverified |
| HV-1201 | not measured | pdf-native | 80%Unverified |
| LCV-1210 | not measured | pdf-native | 80%Unverified |
| PSV-1210 | not measured | pdf-native | 80%Unverified |
| CV-1201 | not measured | pdf-native | 80%Unverified |
| PT-1201 | not measured | pdf-native | 50%Unverified |
| LT-1210 | not measured | pdf-native | 80%Unverified |
| LIC-1210 | not measured | pdf-native | 80%Unverified |
| PSH-1201 | not measured | pdf-native | 80%Unverified |
| 12-CD-1201-150-A1A | not measured | pdf-native | 50%Unverified |
| 12-CD-1202-150-A1A | not measured | pdf-native | 80%Unverified |
| 12-CD-1203-100-A1A | not measured | pdf-native | 80%Unverified |
| M-1201A | not measured | pdf-native | 80%Unverified |
This document
- Number
- ZRF-PID-1201
- Title
- P&ID - Condensate Export Pumps and Discharge
- Format
- pdf_vector
- Read by
- native_text
- Confidence ceiling
- 80%
- Text layer
- Present
- Pages
- 1
- State
- Read
Region is normalised, not pixels
Where a region is recorded it is normalised to 0-1 from the top left, so it survives re-rendering at another resolution. A region in pixels is wrong the moment the page is rendered at a different scale, which is the first thing a viewer does.
A reading with no region
Some readings have a page and no region: the text was found on the page and nothing measured where. The row says so rather than reporting a region of zero, which would point at the top-left corner of the sheet.