Engineering drawing relationships
Continuations, shared tags and references between the project's drawings, kept apart because they are different claims.
Why
Continuations and references come from each drawing's own callouts; shared tags are computed from the asset records, because an asset knows every sheet it is on.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
Relationships
23
Continuations
3
Shared tags
7
Cannot be followed
3
| Kind | From | To | What connects them | |
|---|---|---|---|---|
| Continuation | ZRF-PID-1201 | ZRF-PID-1202 | P&ID - Condensate Export Metering | Held |
| Reference | ZRF-PID-1201 | ZRF-SPC-3300 | Piping Material and Pressure Testing Specification | Held |
| Continuation | ZRF-PID-1202 | ZRF-PID-1201 | P&ID - Condensate Export Pumps and Discharge | Held |
| Reference | ZRF-PID-1202 | ZRF-PID-1299 | named by a continuation callout and not held by the project | Not held |
| Continuation | ZRF-PFD-1200 | ZRF-PID-1201 | P&ID - Condensate Export Pumps and Discharge | Held |
| Reference | ZRF-DS-P-1201A | ZRF-SPC-3300 | Piping Material and Pressure Testing Specification | Held |
| Reference | ZRF-DS-P-1201A | ZRF-PID-1201 | P&ID - Condensate Export Pumps and Discharge | Held |
| Reference | ZRF-DS-PT-1201 | ZRF-PID-1201 | P&ID - Condensate Export Pumps and Discharge | Held |
| Reference | ZRF-DS-PSV-1210 | ZRF-PID-1201 | P&ID - Condensate Export Pumps and Discharge | Held |
| Reference | ZRF-REG-LL-001 | ZRF-SPC-3300 | Piping Material and Pressure Testing Specification | Held |
| Reference | ZRF-REG-CS-001 | ZRF-SLD-6001 | Single Line Diagram - Utilities MCC | Held |
| Reference | ZRF-SPC-3300 | ISO 15649 | named by a continuation callout and not held by the project | Not held |
| Reference | ZRF-SPC-4100 | IEC 61511 | named by a continuation callout and not held by the project | Not held |
| Reference | ZRF-CTR-APX-D | ZRF-SPC-3300 | Piping Material and Pressure Testing Specification | Held |
| Reference | ZRF-CTR-APX-F | ZRF-REG-MDR-001 | Master Document Register | Held |
| Reference | ZRF-VND-P-1201 | ZRF-DS-P-1201A | Equipment Datasheet - Condensate Export Pump P-1201A | Held |
| Shared tag | ZRF-PID-1201 | ZRF-PFD-1200 | both draw P-1201A | Held |
| Shared tag | ZRF-PID-1201 | ZRF-PFD-1200 | both draw V-1210 | Held |
| Shared tag | ZRF-PID-1202 | ZRF-PFD-1200 | both draw E-1216 | Held |
| Shared tag | ZRF-PID-1101 | ZRF-PFD-1100 | both draw V-1110 | Held |
| Shared tag | ZRF-PID-1101 | ZRF-PFD-1100 | both draw K-1120 | Held |
| Shared tag | ZRF-PID-1201 | ZRF-PID-1202 | both draw 12-CD-1202-150-A1A | Held |
| Shared tag | ZRF-SLD-6001 | ZRF-PID-1201 | both draw M-1201A | Held |
A continuation that leads nowhere
Three kinds, three strengths
- Continuation
- The drafter states that a line carries on to another sheet.
- Shared tag
- Two sheets draw the same item. The weakest of the three.
- Reference
- A note citing another document. Says nothing about geometry at all.
A crossing is not a connection
Nothing on this page infers a connection from two lines meeting on a sheet. Two lines crossing on a P&ID are usually not joined, and a graph built on that assumption produces a plant model in which everything is connected to everything.