Plant hierarchy
Four structures over the same assets. They deliberately do not line up, and the page keeps them apart.
Why
Each tree is built from the project's own hierarchy nodes, and the item counts are the assets actually placed in each node.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
Physical plant
11
nodes
Commissioning systems
5
nodes
Test packs
2
nodes
Handover packages
2
nodes
Physical plant
Site, plant, area and unit: where things physically are.
Items in U-12
Every asset placed in this node, whichever hierarchy placed it.
| Tag | Description | Class | |
|---|---|---|---|
| P-1201A | Condensate export pump A | equipment | Unverified |
| P-1201B | Condensate export pump B (spare) | equipment | Unverified |
| V-1210 | Condensate surge drum | equipment | Verified |
| E-1216 | Condensate export cooler | equipment | Unverified |
| F-1205 | Condensate export strainer | equipment | Unverified |
| PT-1201 | Condensate export discharge pressure | instrument | Unverified |
| PT-1202 | Condensate export header pressure | instrument | Unverified |
| TT-1203 | Condensate export temperature | instrument | Unverified |
| LT-1210 | Surge drum level | instrument | Unverified |
| LIC-1210 | Surge drum level controller | instrument | Unverified |
| FT-1204 | Condensate export flow | instrument | Unverified |
| PSH-1201 | Condensate export high pressure switch | instrument | Unverified |
| HV-1201 | Condensate export discharge isolation | valve | Unverified |
| HV-1202 | Condensate export header isolation | valve | Unverified |
| LCV-1210 | Surge drum level control valve | valve | Unverified |
| PSV-1210 | Surge drum relief valve | valve | Unverified |
| CV-1201 | Condensate export pump A non-return | valve | Unverified |
| XV-1205 | Condensate export shutdown valve | valve | Unverified |
| 12-CD-1201-150-A1A | Condensate export pump A discharge | line | Unverified |
| 12-CD-1202-150-A1A | Condensate export header | line | Unverified |
| 12-CD-1203-100-A1A | Surge drum level control line | line | Unverified |
| 12-CW-1210-100-C1C | Cooling water supply to condensate export cooler | line | Unverified |
| M-1201A | Condensate export pump A motor | equipment | Unverified |
| M-1201B | Condensate export pump B motor | equipment | Unverified |
| C-60101 | MCC-6001 to M-1201A power cable | cable | Unverified |
| C-60102 | MCC-6001 to M-1201B power cable | cable | Unverified |
| C-60201 | Instrument multicore to JB-1201 | cable | Unverified |
| E-1217 | Condensate export cooler B (register only, drawn on no sheet) | equipment | Unverified |
U-12 in the other structures
The same items, placed by each hierarchy in turn. Where a node's items land in more than one place, the structures disagree about this node.
Test packsspans 2
- ZRF-TP-0018 items
- ZRF-TP-0021 item
- not placed19 items
Four structures, never merged
Test packs that span units
Ordinary, and the reason a single tree cannot express this project.
- ZRF-TP-002U-31, U-12
Where a boundary comes from
A drawn boundary is never an approved one. Why