Plant hierarchy
Four structures over the same assets. They deliberately do not line up, and the page keeps them apart.
Why
Each tree is built from the project's own hierarchy nodes, and the item counts are the assets actually placed in each node.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
Physical plant
11
nodes
Commissioning systems
5
nodes
Test packs
2
nodes
Handover packages
2
nodes
Commissioning systems
System and subsystem: how the plant is commissioned, which does not follow the physical layout.
Items in SYS-12-01
Every asset placed in this node, whichever hierarchy placed it.
| Tag | Description | Class | |
|---|---|---|---|
| P-1201A | Condensate export pump A | equipment | Unverified |
| P-1201B | Condensate export pump B (spare) | equipment | Unverified |
| V-1210 | Condensate surge drum | equipment | Verified |
| F-1205 | Condensate export strainer | equipment | Unverified |
| PT-1201 | Condensate export discharge pressure | instrument | Unverified |
| LT-1210 | Surge drum level | instrument | Unverified |
| LIC-1210 | Surge drum level controller | instrument | Unverified |
| PSH-1201 | Condensate export high pressure switch | instrument | Unverified |
| HV-1201 | Condensate export discharge isolation | valve | Unverified |
| LCV-1210 | Surge drum level control valve | valve | Unverified |
| PSV-1210 | Surge drum relief valve | valve | Unverified |
| CV-1201 | Condensate export pump A non-return | valve | Unverified |
| 12-CD-1201-150-A1A | Condensate export pump A discharge | line | Unverified |
| 12-CD-1203-100-A1A | Surge drum level control line | line | Unverified |
| M-1201A | Condensate export pump A motor | equipment | Unverified |
| M-1201B | Condensate export pump B motor | equipment | Unverified |
| C-60101 | MCC-6001 to M-1201A power cable | cable | Unverified |
| C-60102 | MCC-6001 to M-1201B power cable | cable | Unverified |
| C-60201 | Instrument multicore to JB-1201 | cable | Unverified |
SYS-12-01 in the other structures
The same items, placed by each hierarchy in turn. Where a node's items land in more than one place, the structures disagree about this node.
Physical plant
- U-1219 items
Test packs
- ZRF-TP-0016 items
- not placed13 items
Four structures, never merged
Test packs that span units
Ordinary, and the reason a single tree cannot express this project.
- ZRF-TP-002U-31, U-12
Where a boundary comes from
A drawn boundary is never an approved one. Why