Equipment register
Equipment read from the project's drawings and registers, with the evidence behind each row.
Demonstration project - no figure here describes a real facilityChanges are not saved
Why
The rows, the counts, the confidence and the refusal to verify a disputed value are all computed from the project's documents and their evidence.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
Equipment register
17
Verified by a person
1
Not yet verified
16
Nothing machine-read is verified
Blocked by a conflict
1
| Tagdescending | Description | Assurance | |
|---|---|---|---|
| V-3210 | Instrument air receiver | Unverified80% | |
| V-1210 | Condensate surge drum | Verified80% | |
| V-1110 | Inlet separator | Unverified60% | |
| TX-6010 | Utilities distribution transformer | Unverified80% | |
| T-3110 | Cooling water buffer tank | Unverified70% | |
| P-3101B | Cooling water pump B | Unverified70% | |
| P-3101A | Cooling water pump A | Unverified70% | |
| P-1201B | Condensate export pump B (spare) | Unverified80% | |
| P-1201A | Condensate export pump A | Blocked50% | |
| MCC-6001 | Utilities motor control centre | Unverified80% | |
| M-1201B | Condensate export pump B motor | Unverified80% | |
| M-1201A | Condensate export pump A motor | Unverified80% | |
| K-3201 | Instrument air compressor | Unverified80% | |
| K-1120 | Inlet booster compressor | Unverified60% | |
| F-1205 | Condensate export strainer | Unverified80% | |
| E-1217 | Condensate export cooler B (register only, drawn on no sheet) | Unverified50%no drawing | |
| E-1216 | Condensate export cooler | Unverified80% |
Showing 1 to 17 of 17 equipment
Page 1 of 1