Equipment register
Equipment read from the project's drawings and registers, with the evidence behind each row.
Why
The rows, the counts, the confidence and the refusal to verify a disputed value are all computed from the project's documents and their evidence.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
Equipment register
17
Verified by a person
1
Not yet verified
16
Nothing machine-read is verified
Blocked by a conflict
1
| Tagascending | Description | Assurance | |
|---|---|---|---|
| E-1216 | Condensate export cooler | Unverified80% | |
| E-1217 | Condensate export cooler B (register only, drawn on no sheet) | Unverified50%no drawing | |
| F-1205 | Condensate export strainer | Unverified80% | |
| K-1120 | Inlet booster compressor | Unverified60% | |
| K-3201 | Instrument air compressor | Unverified80% | |
| M-1201A | Condensate export pump A motor | Unverified80% | |
| M-1201B | Condensate export pump B motor | Unverified80% | |
| MCC-6001 | Utilities motor control centre | Unverified80% | |
| P-1201A | Condensate export pump A | Blocked50% | |
| P-1201B | Condensate export pump B (spare) | Unverified80% | |
| P-3101A | Cooling water pump A | Unverified70% | |
| P-3101B | Cooling water pump B | Unverified70% | |
| T-3110 | Cooling water buffer tank | Unverified70% | |
| TX-6010 | Utilities distribution transformer | Unverified80% | |
| V-1110 | Inlet separator | Unverified60% | |
| V-1210 | Condensate surge drum | Verified80% | |
| V-3210 | Instrument air receiver | Unverified80% |
Showing 1 to 17 of 17 equipment
Nothing machine-read is verified
Verify one
Where a value comes from
A register row is only as good as the reading behind it. The confidence shown is the weakest link in that chain, not an average: a value read from three documents is as trustworthy as the worst of the three readings, and averaging would let two confident readings hide one bad one.