Valve register
Valves with their type, size, rating and fail position.
Demonstration project - no figure here describes a real facilityChanges are not saved
Why
The rows, the counts, the confidence and the refusal to verify a disputed value are all computed from the project's documents and their evidence.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
Valve register
9
Verified by a person
0
Not yet verified
9
Nothing machine-read is verified
Blocked by a conflict
1
| Tagascending | Description | Assurance | |
|---|---|---|---|
| CV-1201 | Condensate export pump A non-return | Unverified80% | |
| HV-1201 | Condensate export discharge isolation | Unverified80% | |
| HV-1202 | Condensate export header isolation | Unverified80% | |
| HV-3101 | Cooling water pump A isolation | Blocked50% | |
| HV-3201 | Instrument air header isolation | Unverified80% | |
| LCV-1210 | Surge drum level control valve | Unverified80% | |
| PSV-1110 | Inlet separator relief valve | Unverified60% | |
| PSV-1210 | Surge drum relief valve | Unverified80% | |
| XV-1205 | Condensate export shutdown valve | Unverified80% |
Showing 1 to 9 of 9 valves
Page 1 of 1