ZRF-REG-II-001 Instrument Index
Spreadsheet. Structured read.
Demonstration project - no figure here describes a real facilityChanges are not saved
Why
The checksum, page count, parser and confidence ceiling on this page are measured from the file itself.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
No page image
The document object store is not configured in this environment.
Pages
1
Tags carried
13
Revisions
1
Blocking findings
0
The file as EDS holds it
- Revision
- C1
- Issue purpose
- For construction
- Issue date
- 2026-10-21
- Status
- current
- Size
- 4.6 kB
- Media type
- application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
- Text layer
- Present
- SHA-256
- 98fb169faca02677ef9f669589580240cc25affddab2ed7ab93bcf1da656b889
Tags on this document (13)
Every tag read from the file, with the confidence the reading method can support.
| Tag | Description | Reading | Verification |
|---|---|---|---|
| PT-1201 | Condensate export discharge pressure | 50%Unverified | Unverified |
| PT-1202 | Condensate export header pressure | 100%Unverified | Unverified |
| TT-1203 | Condensate export temperature | 100%Unverified | Unverified |
| LT-1210 | Surge drum level | 100%Unverified | Unverified |
| LIC-1210 | Surge drum level controller | 100%Unverified | Unverified |
| FT-1204 | Condensate export flow | 100%Unverified | Unverified |
| PSH-1201 | Condensate export high pressure switch | 100%Unverified | Unverified |
| PT-1101 | Inlet separator pressure | 100%Unverified | Unverified |
| LT-1110 | Inlet separator level | 100%Unverified | Unverified |
| AT-1105 | Inlet gas H2S analyser | 100%Unverified | Unverified |
| PT-3101 | Cooling water header pressure | 100%Unverified | Unverified |
| TT-3102 | Cooling water supply temperature | 100%Unverified | Unverified |
| PT-3201 | Instrument air header pressure | 100%Unverified | Unverified |
References
This document references no others.
How it was read
- Method
- Structured read
- Classification confidence
- 95%Unverified
A reading is held below the method that produced it. Why