Document processing
What EDS has read from each document, how it read it, and where it refused.
Why
Each row is the document's recorded processing state and the readings actually held against it. No job is running: there is no worker in this environment.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
Documents read
22
Not yet read
2
Refused
1
Pages read
23
Readings held
131
Nothing is running
Per document
| Document | Read by | Pages | State | |
|---|---|---|---|---|
| ZRF-PID-1201 | native_text | ZRF-PID-1201 pages1 of 1 | Read | |
| ZRF-PID-1202 | native_text | ZRF-PID-1202 pages1 of 1 | Read | |
| ZRF-PID-1101 | ocr | ZRF-PID-1101 pages1 of 1 | Read | |
| ZRF-PID-3101 | both | ZRF-PID-3101 pages1 of 1 | Read | |
| ZRF-PID-3201 | native_text | ZRF-PID-3201 pages1 of 1 | Read | |
| ZRF-PFD-1200 | native_text | ZRF-PFD-1200 pages1 of 1 | Read | |
| ZRF-PFD-1100 | native_text | ZRF-PFD-1100 pages1 of 1 | Read | |
| ZRF-SLD-6001 | native_text | ZRF-SLD-6001 pages1 of 1 | Read | |
| ZRF-DS-P-1201A | native_text | ZRF-DS-P-1201A pages1 of 1 | Read | |
| ZRF-DS-PT-1201 | native_text | ZRF-DS-PT-1201 pages1 of 1 | Read | |
| ZRF-DS-PSV-1210 | native_text | ZRF-DS-PSV-1210 pages1 of 1 | Read | |
| ZRF-REG-EQ-001 | structured | ZRF-REG-EQ-001 pagesprogress not measurable | Read | |
| ZRF-REG-LL-001 | structured | ZRF-REG-LL-001 pagesprogress not measurable | Read | |
| ZRF-REG-II-001 | structured | ZRF-REG-II-001 pagesprogress not measurable | Read | |
| ZRF-REG-VR-001 | structured | ZRF-REG-VR-001 pagesprogress not measurable | Read | |
| ZRF-REG-CS-001 | structured | ZRF-REG-CS-001 pagesprogress not measurable | Read | |
| ZRF-REG-MDR-001 | structured | ZRF-REG-MDR-001 pagesprogress not measurable | Read | |
| ZRF-SPC-3300 | native_text | ZRF-SPC-3300 pages2 of 2 | Read | |
| ZRF-SPC-4100 | native_text | ZRF-SPC-4100 pages1 of 1 | Read | |
| ZRF-CTR-APX-A | native_text | ZRF-CTR-APX-A pages1 of 1 | Read | |
| ZRF-CTR-APX-D | native_text | ZRF-CTR-APX-D pages1 of 1 | Read | |
| ZRF-CTR-APX-F | none | ZRF-CTR-APX-F pages0 of 14 | Queued | |
| ZRF-VND-P-1201 | native_text | ZRF-VND-P-1201 pages0 of 1 | Queued | |
| ZRF-SCH-0001 | structured | ZRF-SCH-0001 pagesprogress not measurable | Read | |
| ZRF-PID-9001 | ocr | ZRF-PID-9001 pages0 of 1 — failed | RefusedA scan too faint to read. Processing refuses it and states why; nothing is extracted. |
Ask for a document to be read again
The engines, and what they are worth
- native_textpdf-native 0.1.0 — nothing it produces exceeds 80%
- ocreds-stroke-ocr 0.1.0 — nothing it produces exceeds 60%
- bothpdf-native+eds-stroke-ocr 0.1.0 — nothing it produces exceeds 70%
- structuredxlsx-reader 0.1.0 — nothing it produces exceeds 100%
- nonenone 0.1.0 — reads nothing
The ceiling belongs to the method. Why
Cloud OCR is not active
No external recognition service has been activated and no page has been sent to one. The OCR figures here are the in-house engine’s, measured on a synthetic corpus. They are not a claim about any commercial service.