Controlled document register
One row per issue: revision, issue date, purpose of issue, who prepared it, who approved it, and what superseded it.
Demonstration project - no figure here describes a real facilityChanges are not saved
Why
Every revision of every document the project records, assembled from the document register rather than from the files on disk.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
Issues recorded
27
Documents
25
Current
25
Superseded
2
Issued for construction, unapproved
5
| Number | Title | Rev | Issuedascending | Purpose of issue | Approved | Status |
|---|---|---|---|---|---|---|
| ZRF-PID-9001 | P&ID - Flare Header (unreadable scan) | A | 2026-02-11 | For information | Not approved | Current |
| ZRF-CTR-APX-A | Contract Appendix A - Scope of Work | 0 | 2026-03-01 | Contract issue | Not approved | Current |
| ZRF-CTR-APX-D | Contract Appendix D - Quality and Inspection Requirements | 0 | 2026-03-01 | Contract issue | Not approved | Current |
| ZRF-CTR-APX-F | Contract Appendix F - Documentation and Deliverables | 0 | 2026-03-01 | Contract issue | Not approved | Current |
| ZRF-SPC-3300 | Piping Material and Pressure Testing Specification | C1 | 2026-04-10 | For design | R. Haddad | Current |
| ZRF-SPC-4100 | Instrumentation and Control Specification | B | 2026-04-18 | For design | Not approved | Current |
| ZRF-PFD-1200 | PFD - Condensate Export | B | 2026-05-20 | For design | Not approved | Current |
| ZRF-PFD-1100 | PFD - Inlet Reception | A | 2026-05-20 | For design | Not approved | Current |
| ZRF-PID-1101 | P&ID - Inlet Separation (scanned) | B | 2026-06-18 | For construction | R. Haddad | Current |
| ZRF-PID-1202 | P&ID - Condensate Export Metering | A | 2026-07-02 | For design review | Not approved | Superseded by B |
| ZRF-PID-1201 | P&ID - Condensate Export Pumps and Discharge | C2 | 2026-08-14 | For design review | Not approved | Superseded by C3 |
| ZRF-PID-3101 | P&ID - Cooling Water Circulation (mixed) | A | 2026-09-09 | For design review | Not approved | Current |
| ZRF-DS-P-1201A | Equipment Datasheet - Condensate Export Pump P-1201A | B | 2026-09-12 | For purchase | R. Haddad | Current |
| ZRF-DS-PT-1201 | Instrument Datasheet - Pressure Transmitter PT-1201 | A | 2026-09-18 | For purchase | Not approved | Current |
| ZRF-DS-PSV-1210 | Relief Device Datasheet - PSV-1210 | A | 2026-09-25 | For purchase | R. Haddad | Current |
| ZRF-PID-3201 | P&ID - Instrument Air and Nitrogen | A | 2026-09-30 | For design review | Not approved | Current |
| ZRF-SLD-6001 | Single Line Diagram - Utilities MCC | A | 2026-10-02 | For design review | Not approved | Current |
| ZRF-VND-P-1201 | Vendor Manual - Condensate Export Pump | 0 | 2026-10-05 | For information | Not approved | Current |
| ZRF-REG-CS-001 | Cable Schedule | B | 2026-10-15 | For construction | Not approved | Current |
| ZRF-REG-EQ-001 | Equipment Register | C1 | 2026-10-20 | For construction | Not approved | Current |
| ZRF-REG-II-001 | Instrument Index | C1 | 2026-10-21 | For construction | Not approved | Current |
| ZRF-REG-VR-001 | Valve Register | C1 | 2026-10-21 | For construction | Not approved | Current |
| ZRF-REG-LL-001 | Piping Line List | C2 | 2026-10-22 | For construction | Not approved | Current |
| ZRF-PID-1201 | P&ID - Condensate Export Pumps and Discharge | C3 | 2026-10-24 | For construction | R. Haddad | Current |
| ZRF-SCH-0001 | Project Schedule - Detailed Design and Construction | C4 | 2026-10-26 | For information | Not approved | Current |
| ZRF-PID-1202 | P&ID - Condensate Export Metering | B | 2026-10-28 | For construction | R. Haddad | Current |
| ZRF-REG-MDR-001 | Master Document Register | C3 | 2026-10-30 | For information | Not approved | Current |
Showing 1 to 27 of 27 issues
Page 1 of 1