Extraction verification
Everything read from a document and not yet checked by a person, ordered by consequence rather than by confidence.
Demonstration project - no figure here describes a real facilityChanges are not saved
Why
The queue is computed from the project's traceability records. A record in conflict is listed and cannot be verified.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
Awaiting verification
49
Safety critical
4
In conflict
4
Ready to check
45
| Tag | Description | Confidence | ||
|---|---|---|---|---|
| PSV-1110 | Inlet separator relief valve | 60%Unverified | Safety critical | |
| PSH-1201 | Condensate export high pressure switch | 80%Unverified | Safety critical | |
| PSV-1210 | Surge drum relief valve | 80%Unverified | Safety critical | |
| XV-1205 | Condensate export shutdown valve | 80%Unverified | Safety critical | |
| P-1201A | Condensate export pump A | 50%Unverified | In conflictattribute conflict: a safety-critical attribute conflict that presents no value and blocks approval | |
| PT-1201 | Condensate export discharge pressure | 50%Unverified | In conflictnear duplicate tag: a near-duplicate finding that blocks use of both readings | |
| HV-3101 | Cooling water pump A isolation | 50%Unverified | In conflictboundary disagreement: a placement conflict in which nothing is chosen and the drawn boundary is never promoted | |
| 12-CD-1201-150-A1A | Condensate export pump A discharge | 50%Unverified | In conflictattribute conflict: a safety-critical attribute conflict that presents no value and blocks approval | |
| E-1217 | Condensate export cooler B (register only, drawn on no sheet) | 50%Unverified | Unverified | |
| V-1110 | Inlet separator | 60%Unverified | Unverified | |
| K-1120 | Inlet booster compressor | 60%Unverified | Unverified | |
| PT-1101 | Inlet separator pressure | 60%Unverified | Unverified | |
| LT-1110 | Inlet separator level | 60%Unverified | Unverified | |
| AT-1105 | Inlet gas H2S analyser | 60%Unverified | Unverified | |
| 11-NG-1101-300-B2B | Inlet gas to separator | 60%Unverified | Unverified | |
| P-3101A | Cooling water pump A | 70%Unverified | Unverified | |
| P-3101B | Cooling water pump B | 70%Unverified | Unverified | |
| T-3110 | Cooling water buffer tank | 70%Unverified | Unverified | |
| PT-3101 | Cooling water header pressure | 70%Unverified | Unverified | |
| TT-3102 | Cooling water supply temperature | 70%Unverified | Unverified | |
| 31-CW-3101-400-C1C | Cooling water supply header | 70%Unverified | Unverified | |
| 31-CW-3102-400-C1C | Cooling water return header | 70%Unverified | Unverified | |
| P-1201B | Condensate export pump B (spare) | 80%Unverified | Unverified | |
| E-1216 | Condensate export cooler | 80%Unverified | Unverified | |
| F-1205 | Condensate export strainer | 80%Unverified | Unverified | |
| K-3201 | Instrument air compressor | 80%Unverified | Unverified | |
| V-3210 | Instrument air receiver | 80%Unverified | Unverified | |
| PT-1202 | Condensate export header pressure | 80%Unverified | Unverified | |
| TT-1203 | Condensate export temperature | 80%Unverified | Unverified | |
| LT-1210 | Surge drum level | 80%Unverified | Unverified | |
| LIC-1210 | Surge drum level controller | 80%Unverified | Unverified | |
| FT-1204 | Condensate export flow | 80%Unverified | Unverified | |
| PT-3201 | Instrument air header pressure | 80%Unverified | Unverified | |
| HV-1201 | Condensate export discharge isolation | 80%Unverified | Unverified | |
| HV-1202 | Condensate export header isolation | 80%Unverified | Unverified | |
| LCV-1210 | Surge drum level control valve | 80%Unverified | Unverified | |
| CV-1201 | Condensate export pump A non-return | 80%Unverified | Unverified | |
| HV-3201 | Instrument air header isolation | 80%Unverified | Unverified | |
| 12-CD-1202-150-A1A | Condensate export header | 80%Unverified | Unverified | |
| 12-CD-1203-100-A1A | Surge drum level control line | 80%Unverified | Unverified | |
| 12-CW-1210-100-C1C | Cooling water supply to condensate export cooler | 80%Unverified | Unverified | |
| 32-IA-3201-80-C1C | Instrument air header | 80%Unverified | Unverified | |
| M-1201A | Condensate export pump A motor | 80%Unverified | Unverified | |
| M-1201B | Condensate export pump B motor | 80%Unverified | Unverified | |
| MCC-6001 | Utilities motor control centre | 80%Unverified | Unverified | |
| TX-6010 | Utilities distribution transformer | 80%Unverified | Unverified | |
| C-60101 | MCC-6001 to M-1201A power cable | 80%Unverified | Unverified | |
| C-60102 | MCC-6001 to M-1201B power cable | 80%Unverified | Unverified | |
| C-60201 | Instrument multicore to JB-1201 | 80%Unverified | Unverified |
Showing 1 to 49 of 49 records
Page 1 of 1
Ordered by consequence, not by confidence
A queue ordered by confidence puts a cable tray read at 0.4 above a relief valve read at 0.9, and whoever works through it spends the morning on the cable tray. Safety-critical first, then anything in conflict, then the least confident.
Verify one
Why a conflict cannot be verified
There is nothing to verify until one document governs. Why