Instrument index
The instrument index, with measured variable, function, mounting and range.
Demonstration project - no figure here describes a real facilityChanges are not saved
Why
The rows, the counts, the confidence and the refusal to verify a disputed value are all computed from the project's documents and their evidence.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
Instrument index
13
Verified by a person
0
Not yet verified
13
Nothing machine-read is verified
Blocked by a conflict
1
| Tagascending | Description | Assurance | |
|---|---|---|---|
| AT-1105 | Inlet gas H2S analyser | Unverified60% | |
| FT-1204 | Condensate export flow | Unverified80% | |
| LIC-1210 | Surge drum level controller | Unverified80% | |
| LT-1110 | Inlet separator level | Unverified60% | |
| LT-1210 | Surge drum level | Unverified80% | |
| PSH-1201 | Condensate export high pressure switch | Unverified80% | |
| PT-1101 | Inlet separator pressure | Unverified60% | |
| PT-1201 | Condensate export discharge pressure | Blocked50% | |
| PT-1202 | Condensate export header pressure | Unverified80% | |
| PT-3101 | Cooling water header pressure | Unverified70% | |
| PT-3201 | Instrument air header pressure | Unverified80% | |
| TT-1203 | Condensate export temperature | Unverified80% | |
| TT-3102 | Cooling water supply temperature | Unverified70% |
Showing 1 to 13 of 13 instruments
Page 1 of 1