Document library
Every source document the project holds, with its current revision, how EDS read it, and how many tags it carries.
Demonstration project - no figure here describes a real facilityChanges are not saved
Why
Rows, counts, filters and sorting are computed from the project's document records and the files themselves.
Writes are validated against the engineering rules and then refused, because no database has been configured for this environment.
Documents
25
Drawings
9
Registers
5
Read by EDS
22
Refused or not read
2
1 refused
| Numberascending | Title | Class | Rev | Read | |
|---|---|---|---|---|---|
| ZRF-CTR-APX-A | Contract Appendix A - Scope of Work | Contract appendix | 0 | Read | Open |
| ZRF-CTR-APX-D | Contract Appendix D - Quality and Inspection Requirements | Contract appendix | 0 | Read | Open |
| ZRF-CTR-APX-F | Contract Appendix F - Documentation and Deliverables | Contract appendix | 0 | Not read | Open |
| ZRF-DS-P-1201A | Equipment Datasheet - Condensate Export Pump P-1201A | Datasheet | B | Read | Open |
| ZRF-DS-PSV-1210 | Relief Device Datasheet - PSV-1210 | Datasheet | A | Read | Open |
| ZRF-DS-PT-1201 | Instrument Datasheet - Pressure Transmitter PT-1201 | Datasheet | A | Read | Open |
| ZRF-PFD-1100 | PFD - Inlet Reception | PFD | A | Read | Open |
| ZRF-PFD-1200 | PFD - Condensate Export | PFD | B | Read | Open |
| ZRF-PID-1101 | P&ID - Inlet Separation (scanned) | P&ID | B | Read | Open |
| ZRF-PID-1201 | P&ID - Condensate Export Pumps and Discharge | P&ID | C3 | Read | Open |
| ZRF-PID-1202 | P&ID - Condensate Export Metering | P&ID | B | Read | Open |
| ZRF-PID-3101 | P&ID - Cooling Water Circulation (mixed) | P&ID | A | Read | Open |
| ZRF-PID-3201 | P&ID - Instrument Air and Nitrogen | P&ID | A | Read | Open |
| ZRF-PID-9001 | P&ID - Flare Header (unreadable scan) | P&ID | A | Refused | Open |
| ZRF-REG-CS-001 | Cable Schedule | Cable schedule | B | Read | Open |
| ZRF-REG-EQ-001 | Equipment Register | Equipment list | C1 | Read | Open |
| ZRF-REG-II-001 | Instrument Index | Instrument index | C1 | Read | Open |
| ZRF-REG-LL-001 | Piping Line List | Line list | C2 | Read | Open |
| ZRF-REG-MDR-001 | Master Document Register | Schedule | C3 | Read | Open |
| ZRF-REG-VR-001 | Valve Register | Valve register | C1 | Read | Open |
| ZRF-SCH-0001 | Project Schedule - Detailed Design and Construction | Schedule | C4 | Read | Open |
| ZRF-SLD-6001 | Single Line Diagram - Utilities MCC | Single line diagram | A | Read | Open |
| ZRF-SPC-3300 | Piping Material and Pressure Testing Specification | Specification | C1 | Read | Open |
| ZRF-SPC-4100 | Instrumentation and Control Specification | Specification | B | Read | Open |
| ZRF-VND-P-1201 | Vendor Manual - Condensate Export Pump | Vendor manual | 0 | Queued | Open |
Showing 1 to 25 of 25 documents
Page 1 of 1